Cycle insurance compare
Price comparison websites tend to encourage a race to the bottom. Insurance companies compete to offer the lowest possible price, usually sacrificing cover in the process.
Yellow Jersey work differently. We created three distinct tiers of cover –Essential, Performance, and Ultimate– with all of the features our customers needed, and then negotiated the best possible prices with our underwriter.
If you’d like to see how Yellow Jersey compare on both features and price to our competitors for some real-life customers, have a look at our bicycle insurance comparison examples below, or jump straight into a quote.
Cycle insurance comparison number one:
A road cyclist who rides with a club, enters sportives, and occasionally takes their bike over to Europe for holidays and events. They ride a Cannondale Synapse which cost them £2000:
Premium | Theft | Damage | Liability | Legal expenses | Sportive/event cover | Europe | Accessories | Roadside recovery | Excess | |
Yellow Jersey (Performance) | £171.09 | ✓ | ✓ | £2m | £100,000 | ✓ | 30 days per trip | £250 | £500 | 10%, £100 maximum |
Wiggle Insurance | £180.88 | ✓ | ✓ | £1m | ☓ | ✓ | 90 days total | £250* | ✓ | £100 |
Cycle Guard | £203.76 | ✓ | ✓ | £2m* | ☓ | ✓ | 45 days per trip, 90 total* | £250* | ✓* | 20% (£400) |
Cycle Plan | £167.50 | ✓ | ✓ | £2m* | £50,000* | ✓ | 30 days per trip, 90 total* | £250* | ☓ | 5% (£100) |
Bikmo (Plus) | £200.28 | ✓ | ✓ | £2m | ☓ | ✓ | Unlimited | £250 | £150 | £0 (Their choice of replacement) |
Sounds like you? Save a quote and find out more about our long list of cycle insurance features.
Cycle insurance comparison number two:
A couple who enjoy leisure cycling on their e-bikes in the UK. They ride electric bikes which cost £800 each:
Premium | Theft | Damage | Liability | Legal expenses | Personal Accident | Accessories | Family cover | Excess | |
Yellow Jersey (Essential) | £117.87 | ✓ | ✓ | £2m | £100,000 | £10,000 | £250 | ✓ | 10%, £100 maximum |
Wiggle (Essential) | £162.22 | ✓ | ✓ | £1m | ☓ | £10,000 | £250* | ✓ | £100 |
Cycle Guard | £178.17 | ✓ | ✓ | £2m* | ☓ | £10,000* | £250* | ✓* | 20% (£320) |
Cycle Plan | £133.80 | ✓ | ✓ | £2m* | £50,000* | £10,000* | £250* | ✓ | 5% (80) |
Bikmo (Plus) | £167.28 | ✓ | ✓ | £2m | ☓ | £20,000 | £250 | ✓ | £0 (Their choice of replacement) |
Sounds like you? Save a quote and find out more about our long list of cycle insurance features.
Cycle insurance comparison number three:
A triathlete competing regularly in the UK and abroad who needs cover while racing. They ride a Cervelo S3 while racing that cost them £4000, and train on a Specialized Roubaix that cost them £2500:
Premium | Theft | Damage | Liability | Legal expenses | Race cover | Worldwide | Hire bike | Accessories | Roadside recovery | Excess | |
Yellow Jersey (Ultimate) | £422.15 | ✓ | ✓ | £2m | £100,000 | ✓ | 120 days per trip | £500 | £250 | £500 | 10%, £100 maximum |
Wiggle Insurance | £585.04 | ✓ | ✓ | £1m | ☓ | ✓ | 90 days total | “Reasonable cost” | £250* | ✓ | £100 |
Cycle Guard | £599.00 | ✓ | ✓ | £2m* | ☓ | ✓* | 45 days per trip, 90 total | “Reasonable cost” | £250* | ✓* | 20% (£1300) |
Cycle Plan | £527.60 | ✓ | ✓ | £2m* | £50,000* | ✓* | 45 days total* | £500* | £250* | ☓ | 5% (£325) |
Bikmo (Race) | £973.08 | ✓ | ✓ | £2m | ☓ | ✓ | Unlimited | “Reasonable cost” | £250 | £150 | £0 (Their choice of replacement) |
Sounds like you? Save a quote and find out more about our long list of cycle insurance features. Remember, British Triathlon Federation members get an extra, exclusive discount with Yellow Jersey on top of the price quoted above.
How are our bicycle insurance comparisons calculated?
Features with an * are optional extras. All quotes were correct when collected on 14/08/19. When collating our bicycle insurance comparisons, we worked hard to make sure we were comparing on a like-for-like basis. Where insurers offered their policies on a ‘pick and mix’ basis, we added features to make the quotes as similar as possible. Our example customers had an SE1 postcode.